Dairy Market/Central
Dairy Market/Central

946 Grady Avenue
United States
Charlottesville
, VA 22903United States
Property Information
LISTING CATEGORY | Lease/Sublease |
---|---|
PROPERTY TYPE | Mixed-Use |
BUILDING SF | 95,000 SF |
MINIMUM AVAILABLE SF | 603 SF |
MAXIMUM CONTIGUOUS SF | 7,500 SF |
LAND SIZE | 5.00 Acres |
YEAR BUILT | 1937 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
Level 3 - Office | Office | 3,202 SF | 3,202 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Retail Store 1 | Retail | 2,145 SF | 2,145 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Stall H | Retail | 603 SF | 603 SF | Neg | $/SF/Year | Direct | Space Contact | ||
Office Ground Level | Office | 7,500 SF | 7,500 SF | Neg | $/SF/Year | Direct | Space Contact | ||
2 | 370 | Office | 5,289 SF | 5,289 SF | Neg | $/SF/Year | Sublease | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

