Expressway Court Commerce Centre
Expressway Court Commerce Centre
200-259 Expressway Court
United States
Virginia Beach
, VA 23454United States
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Industrial |
BUILDING SF | 35,157 SF |
MINIMUM AVAILABLE SF | 700 SF |
MAXIMUM CONTIGUOUS SF | 1,750 SF |
BUILDING CLASS | C |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
212 | Industrial | 1,400 SF | 1,400 SF | $13.00 | $/SF/Year | NNN | Direct | Space Contact | |
215 | Industrial | 1,750 SF | 1,750 SF | Neg | $/SF/Year | NNN | Direct | Space Contact | |
230 | Industrial | 700 SF | 700 SF | $13.00 | $/SF/Year | NNN | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

