Willow Oak Plaza
Willow Oak Plaza

801-901 W Broad Street
United States
Waynesboro
, VA 22980United States
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 163,090 SF |
MINIMUM AVAILABLE SF | 750 SF |
MAXIMUM CONTIGUOUS SF | 27,286 SF |
ZONING | B |
BUILDING CLASS | B |
YEAR BUILT | 1975 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
901-D | Retail | 3,230 SF | 3,230 SF | Neg | $/SF/Year | Direct | Space Contact | ||
901-G | Retail | 27,286 SF | 27,286 SF | Neg | $/SF/Year | Direct | Space Contact | ||
901-K | Retail | 1,395 SF | 1,395 SF | Neg | $/SF/Year | Direct | Space Contact | ||
901-N | Retail | 20,000 SF | 20,000 SF | Neg | $/SF/Year | Direct | Space Contact | ||
901-P | Retail | 750 SF | 750 SF | Neg | $/SF/Year | Direct | Space Contact | ||
901-R | Retail | 2,563 SF | 2,563 SF | Neg | $/SF/Year | Direct | Space Contact | ||
901-S | Retail | 1,000 SF | 1,000 SF | Neg | $/SF/Year | Direct | Space Contact | ||
901A | Retail | 3,971 SF | 3,971 SF | Neg | $/SF/Year | Direct | Space Contact | ||
901A-4 | Retail | 5,915 SF | 5,915 SF | Neg | $/SF/Year | Direct | Space Contact | ||
901-Q | Retail | 1,000 SF | 1,000 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

