Hollymead Town Center
Hollymead Town Center

163 Community Street
United States
Charlottesville
, VA 22911United States
Property Information
LISTING CATEGORY | Lease |
---|---|
PROPERTY TYPE | Retail |
BUILDING SF | 300,000 SF |
MINIMUM AVAILABLE SF | 1,365 SF |
MAXIMUM CONTIGUOUS SF | 4,935 SF |
LAND SIZE | 12.93 Acres |
ZONING | PDMC |
BUILDING CLASS | A |
YEAR BUILT | 2005 |
Available Spaces
FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
---|---|---|---|---|---|---|---|---|---|
14 | Retail | 1,680 SF | 1,680 SF | Neg | $/SF/Year | Direct | Space Contact | ||
20 | Retail | 1,635 SF | 1,635 SF | Neg | $/SF/Year | Direct | Space Contact | ||
20B | Retail | 3,166 SF | 3,166 SF | Neg | $/SF/Year | Direct | Space Contact | ||
28 | Retail | 4,935 SF | 4,935 SF | Neg | $/SF/Year | Direct | Space Contact | ||
6 | Retail | 1,365 SF | 1,365 SF | Neg | $/SF/Year | Direct | Space Contact | ||
16A | Retail | 3,166 SF | 3,166 SF | Neg | Amount/Month | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers

