Skyline Village
Skyline Village

2035 E Market St
United States
Harrisonburg
, VA 22801United States
Skyline Village Highlights
*Excellent co-tenancy; *Signalized Intersection; *27,000 VPD – East Market St. (Route 33); *Approximately 1 Mile from James Madison University – 16,000+ students – projected growth rate of 24% over 5 years; *Within minutes of the New Rockingham Memorial Hospital – 270 beds, 2,500 employees
Property Information
| LISTING CATEGORY | Lease |
|---|---|
| PROPERTY TYPE | Retail |
| BUILDING SF | 180,000 SF |
| MAXIMUM CONTIGUOUS SF | 1,850 SF |
| ZONING | B-2 Urban Commercial |
| YEAR BUILT | 1988 |
Available Spaces
| FLOOR | SUITE | TYPE | MINIMUM SF | MAXIMUM SF | RENT | FREQUENCY | RENT TYPE | VACANCY TYPE | LINK |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Retail | 1,080 SF | 1,080 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 71B | Retail | 700 SF | 700 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| Pad Site | Retail | 0 SF | 0 SF | Neg | $/SF/Year | Direct | Space Contact | ||
| 75 | Retail | 1,850 SF | 1,850 SF | Neg | $/SF/Year | Direct | Space Contact |
Are you interested in this property?
If you are interested in this property the next step is to contact one of the brokers below.
Lease Brokers
